Hosts | Common Name | Latin Name | Tree | Hosts | |
---|---|---|---|---|---|
513 | oak | Quercus Fagales | alder | 190 | |
390 | beach plum, cherry, chokecherry, peach, plum, sweet cherry, wild plum, almond | Prunus Rosales | American hornbeam | 72 | |
321 | birch | Betula Fagales | apple | 264 | |
316 | willow | Salix Salicales | arborvitae | 36 | |
274 | maple, boxelder | Acer Sapindales | arrowwood | 102 | |
264 | crabapple, apple | Malus Rosales | ash | 131 | |
259 | aspen, cottonwood, poplar | Populus Salicales | aspen | 259 | |
250 | cranberry, blueberry | Vaccinium Ericales | azalea | 54 | |
239 | hickory, pecan, pignut, bitternut | Carya Juglandales | basswood | 143 | |
238 | pine | Pinus Pinales | beach plum | 390 | |
190 | alder | Alnus Fagales | beech | 128 | |
180 | elm | Ulmus Urticales | birch | 321 | |
148 | blackberry, dewberry, raspberry, thimbleberry | Rubus Rosales | bitternut | 239 | |
143 | basswood, linden | Tilia Malvales | black locust | 65 | |
142 | hawthorn | Crataegus SAVE137 | blackberry | 148 | |
137 | walnut | Juglans Juglandales | blackgum | 38 | |
131 | ash | Fraxinus Scrophulariales | blueberry | 250 | |
129 | chestnut | Castanea Fagales | bog laurel | 26 | |
128 | beech | Fagus Fagales | Boston Ivy | 29 | |
115 | filbert, hazel, hazelnut | Corylus Fagales | boxelder | 274 | |
113 | rose | Rosa Rosales | buckbush | 18 | |
110 | dogwood, bunchberry | Cornus Cornales | buckeye | 37 | |
102 | arrowwood, viburnum, (Viburnum opulus=swamp elder), wild raisin | Viburnum Dipsacales | bunchberry | 110 | |
100 | serviceberry, juneberry, shadbush | Amelanchier Rosales | burstingheart | 16 | |
90 | hemlock | Tsuga Pinales | buttonbush | 25 | |
86 | tupelo, ironwood | Ostrya Fagales | cherry | 390 | |
72 | American hornbeam | Carpinus Fagales | chestnut | 129 | |
69 | grape | Vitis Rhamnales | chokecherry | 390 | |
69 | witchhazel | Hamamelis Hamamelidales | cottonwood | 259 | |
65 | locust, black locust, rose acacia | Robinia Fabales | crabapple | 264 | |
63 | meadowsweet, spirea | Spiraea Rosales | cranberry | 250 | |
56 | sumac | Rhus Sapindales | dangleberry | 42 | |
54 | rhododendron, azalea | Rhododendron Ericales | dewberry | 148 | |
53 | sweet fern | Comptonia Myricales | dogwood | 110 | |
51 | persimmon | Diospyros Ebenales | elderberry | 31 | |
47 | hackberry, sugar berry | Celtis Urticales | elm | 180 | |
46 | holly, inkberry, winterberry | Ilex Celastrales | filbert | 115 | |
44 | honeylocust, gleditsia | Gleditsia Fabales | fringetree | 12 | |
43 | sycamore | Platanus Hamamelidales | gleditsia | 44 | |
42 | huckleberry, dangleberry | Gaylussacia Ericales | grape | 69 | |
41 | New Jersey tea | Ceanothus Rhamnales | greenbriar | 20 | |
38 | blackgum, sourgum, tupelo | Nyssa Cornales | hackberry | 47 | |
37 | horsechestnut, buckeye | Aesculus Sapindales | hawthorn | 142 | |
36 | western red cedar, arborvitae | Thuja Pinales | hawthorn | 137 | |
34 | sassafras | Sassafras Laurales | hazel | 115 | |
31 | elderberry | Sambucus Dipsacales | hazelnut | 115 | |
31 | honeysuckle | Lonicera Dipsacales | hemlock | 90 | |
31 | juniper, red cedar | Juniperus Pinales | hickory | 239 | |
31 | ninebark | Physocarpus Rosales | holly | 46 | |
29 | virginia creeper, woodbine, Boston Ivy | Parthenocissus Rhamnales | honeylocust | 44 | |
26 | mountainlaurel, sheep laurel, bog laurel, whitewicky | Kalmia Ericales | honeysuckle | 31 | |
25 | buttonbush | Cephalanthus Rubiales | honeysuckle | 31 | |
25 | redbud, judas-tree | Cercis Fabales | horsechestnut | 37 | |
24 | magnolia, sweetbay | Magnolia Magnoliales | huckleberry | 42 | |
20 | greenbriar | Smilax Liliales | inkberry | 46 | |
20 | tulip poplar, tuliptree | Liriodendron Magnoliales | ironwood | 86 | |
18 | snowberry, buckbush | Symphoricarpos Dipsacales | judas-tree | 25 | |
17 | wisteria | Wisteria Fabales | juneberry | 100 | |
16 | wahoo, spindletree, burstingheart, wintercreeper, strawberrybush | Euonymus Celastrales | linden | 143 | |
14 | sourwood | Oxydendrum Ericales | locust | 65 | |
13 | maleberry, staggerbush | Lyonia Ericales | magnolia | 24 | |
13 | pawpaw | Asimina Magnoliales | maleberry | 13 | |
13 | spicebush | Lindera Laurales | maple | 274 | |
12 | fringetree | Chionanthus Scrophulariales | meadowsweet | 63 | |
mountainlaurel | 26 | ||||
New Jersey tea | 41 | ||||
ninebark | 31 | ||||
oak | 513 | ||||
pawpaw | 13 | ||||
peach | 390 | ||||
pecan | 239 | ||||
persimmon | 51 | ||||
pignut | 239 | ||||
pine | 238 | ||||
plum | 390 | ||||
poplar | 259 | ||||
raspberry | 148 | ||||
red cedar | 31 | ||||
redbud | 25 | ||||
rhododendron | 54 | ||||
rose | 113 | ||||
rose acacia | 65 | ||||
sassafras | 34 | ||||
serviceberry | 100 | ||||
shadbush | 100 | ||||
sheep laurel | 26 | ||||
snowberry | 18 | ||||
sourgum | 38 | ||||
sourwood | 14 | ||||
spicebush | 13 | ||||
spindletree | 16 | ||||
spirea | 63 | ||||
staggerbush | 13 | ||||
strawberrybush | 16 | ||||
sugar berry | 47 | ||||
sumac | 56 | ||||
sweet cherry | 390 | ||||
sweet fern | 53 | ||||
sweetbay | 24 | ||||
sycamore | 43 | ||||
thimbleberry | 148 | ||||
tulip poplar | 20 | ||||
tuliptree | 20 | ||||
tupelo | 86 | ||||
tupelo | 38 | ||||
viburnum | 102 | ||||
Viburnum opulus=swamp elder | 102 | ||||
virginia creeper | 29 | ||||
wahoo | 16 | ||||
western red cedar | 36 | ||||
whitewicky | 26 | ||||
wild plum | 390 | ||||
wild raisin | 102 | ||||
willow | 316 | ||||
winterberry | 46 | ||||
wintercreeper | 16 | ||||
wisteria | 17 | ||||
witchhazel | 69 | ||||
woodbine | 29 |
The number of Hosts are the number of insects that feed on their flowers or fruit. This, in turn, provides food for birds.