| Scientific Name | Common Name | VA Invasiveness Rank | Mountain Region |
|---|---|---|---|
| Ailanthus altissima | Tree-of-heaven | High | Y |
| Aldrovanda vesiculosa* | Waterwheel | High | |
| Alliaria petiolata | Garlic Mustard | High | Y |
| Alternanthera philoxeroides | Alligator-weed | High | |
| Ampelopsis brevipedunculata | Porcelain-berry | High | |
| Carex kobomugi | Japanese Sand Sedge | High | |
| Celastrus orbiculatus | Oriental Bittersweet | High | Y |
| Centaurea stoebe ssp. micranthos | Spotted Knapweed | High | Y |
| Cirsium arvense | Canada Thistle | High | Y |
| Dioscorea polystachya | Cinnamon Vine | High | Y |
| Eichhornia crassipes* | Water Hyacinth | High | |
| Elaeagnus umbellata | Autumn Olive | High | Y |
| Euonymus alatus | Winged Euonymus | High | Y |
| Ficaria verna | Lesser Celandine | High | |
| Hydrilla verticillata | Hydrilla | High | Y |
| Imperata cylindrica* | Cogon Grass | High | |
| Iris pseudacorus | Yellow Flag | High | Y |
| Lespedeza cuneata | Sericea Lespedeza | High | Y |
| Ligustrum sinense | Chinese Privet | High | Y |
| Lonicera japonica | Japanese Honeysuckle | High | Y |
| Lonicera maackii | Amur Honeysuckle | High | Y |
| Lonicera morrowii | Morrow’s Honeysuckle | High | Y |
| Ludwigia grandiflora ssp. hexapetala* | Large flower primrose willow | High | Y |
| Lythrum salicaria | Purple Loosestrife | High | Y |
| Microstegium vimineum | Japanese Stiltgrass | High | Y |
| Murdannia keisak | Marsh dewflower | High | Y |
| Myriophyllum aquaticum | Parrot Feather | High | Y |
| Myriophyllum spicatum | Eurasian Water-milfoil | High | Y |
| Oplismenus hirtellus ssp. undulatifolius* | Wavyleaf Grass | High | Y |
| Persicaria perfoliata | Mile-a-minute | High | Y |
| Phragmites australis ssp. australis | Common Reed | High | Y |
| Pueraria montana var. lobata | Kudzu | High | Y |
| Reynoutria japonica | Japanese knotweed | High | Y |
| Rosa multiflora | Multiflora Rose | High | Y |
| Rubus phoenicolasius | Wineberry | High | Y |
| Sorghum halepense | Johnson Grass | High | Y |
| Urtica dioica | European Stinging Nettle | High | Y |
| Vitex rotundifolia* | Beach Vitex | High | |
| Acer platanoides | Norway Maple | Medium | Y |
| Agrostis capillaris | Colonial bent-grass | Medium | Y |
| Akebia quinata | Five-leaf Akebia | Medium | |
| Albizia julibrissin | Mimosa | Medium | Y |
| Arthraxon hispidus var. hispidus | Joint Head Grass | Medium | Y |
| Berberis thunbergii | Japanese Barberry | Medium | Y |
| Cirsium vulgare | Bull Thistle | Medium | Y |
| Dipsacus fullonum | Wild Teasel | Medium | Y |
| Egeria densa | Brazilian Waterweed | Medium | Y |
| Euonymus fortunei | Winter Creeper | Medium | Y |
| Glechoma hederacea | Gill-over-the-ground | Medium | Y |
| Hedera helix | English ivy | Medium | |
| Heracleum mantegazzianum* | Giant Hogweed | Medium | Y |
| Holcus lanatus | Common Velvet Grass | Medium | Y |
| Humulus japonicus | Japanese Hops | Medium | Y |
| Ipomoea aquatica* | Water spinach | Medium | Y |
| Ligustrum obtusifolium var. obtusifolium | Border privet | Medium | Y |
| Lonicera tatarica | Tartarian Honeysuckle | Medium | Y |
| Lysimachia nummularia | Moneywort | Medium | Y |
| Miscanthus sinensis | Chinese Silvergrass | Medium | Y |
| Najas minor | Brittle Naiad | Medium | Y |
| Paulownia tomentosa | Royal Paulowina | Medium | Y |
| Persicaria longiseta | Long-bristled Smartweed | Medium | Y |
| Phyllostachys aurea | Golden Bamboo | Medium | Y |
| Poa compressa | Flat-stemmed Bluegrass | Medium | Y |
| Poa trivialis | Rough Bluegrass | Medium | Y |
| Pyrus calleryana | Callery Pear | Medium | Y |
| Rhodotypos scandens | Jetbead | Medium | Y |
| Rumex acetosella | Sheep sorrel | Medium | Y |
| Salvinia molesta* | Giant Salvinia | Medium | Y |
| Solanum viarum* | Tropical Soda Apple | Medium | |
| Spiraea japonica | Japanese Spiraea | Medium | Y |
| Stellaria media | Common Chickweed | Medium | Y |
| Veronica hederifolia | Ivy-leaved Speedwell | Medium | Y |
| Viburnum dilatatum | Linden arrow-wood | Medium | |
| Wisteria sinensis | Chinese Wisteria | Medium | Y |
| Commelina communis | Asiatic Dayflower | Low | Y |
| Elaeagnus pungens | Thorny Olive | Low | Y |
| Lespedeza bicolor | Shrubby Bushclover | Low | Y |
| Lonicera fragrantissima | Winter Honeysuckle | Low | Y |
| Melia azedarach | Chinaberry | Low | |
| Morus alba | White Mulberry | Low | Y |
| Perilla frutescens | Beefsteak Plant | Low | Y |
| Phleum pratense | Timothy | Low | Y |
| Populus alba | Silver Poplar | Low | Y |
| Rumex crispus ssp. crispus | Curly dock | Low | Y |
| Securigera varia | Crown-vetch | Low | Y |
| Trapa natans | European Water Chestnut | Low | |
| Ulmus pumila | Siberian Elm | Low | Y |
| Vinca major | Greater Periwinkle | Low | Y |
| Vinca minor | Periwinkle | Low | Y |
| Wisteria floribunda | Japanese Wisteria | Low |
*Early detection species not yet established in Virginia.
Most invasive plants and trees support very few hosts – very few insects and birds have adapted to feed on their flowers or fruit.
Citation: Heffernan, K., E. Engle, C. Richardson. 2014. Virginia Invasive Plant Species List. Virginia Department of Conservation and Recreation, Division of Natural Heritage. Natural Heritage Techincal Document 14-XX. Richmond.