| Hosts | Common Name | Latin Name | Plant | Hosts | |
|---|---|---|---|---|---|
| 114 | goldenrod | Solidago Asterales | alumroot | 1 | |
| 73 | strawberry | Fragaria Rosales | anemone | 2 | |
| 66 | sunflower | Helianthus Asterales | angelica | 4 | |
| 33 | joe-pye weed, thoroughwort, dogfennel, common boneset | Eupatorium Asterales | arisaema | 1 | |
| 30 | violet | Viola Violales | arrowhead | 6 | |
| 29 | hibiscus, rosemallow | Hibiscus Malvales | aster | 12 | |
| 28 | bulb panic grass, maidencane, winged panicgrass, panicgrass, switchgrass | Panicum Cyperales | avens | 2 | |
| 27 | deer vetch, trefoil | Lotus Fabales | baneberry | 2 | |
| 27 | geranium | Geranium Geraniales | beaksedge | 3 | |
| 27 | water parsnip | Sium Apiales | beardtongue | 7 | |
| 24 | ironweed | Vernonia Asterales | beebalm | 12 | |
| 23 | false indigo, indigobush, leadplant | Amorpha Fabales | beeblossom | 4 | |
| 23 | St.Johns wort | Hypericum Theales | beetleweed | 1 | |
| 21 | willowherb | Epilobium Myrtales | bellflower | 1 | |
| 20 | browneyed susan, blackeyed susan, coneflower | Rudbeckia Asterales | bellwort | 1 | |
| 20 | crownbeard, wing-stem | Verbesina Asterales | birthwort | 1 | |
| 20 | flax | Linum Linales | bittercress | 4 | |
| 20 | fleabane | Erigeron Asterales | blackeyed susan | 20 | |
| 20 | indigo, wild indigo | Baptisia Fabales | blazing star | 4 | |
| 17 | cattail | Typha Typhales | bloodroot | 2 | |
| 17 | false goldenaster | Heterotheca Asterales | blue cohosh | 3 | |
| 16 | bluestem, broomsedge bluestem | Andropogon Cyperales | bluebells | 1 | |
| 16 | butterweed, ragwort | Senecio Asterales | bluecurls | 2 | |
| 16 | evening primrose | Oenothera Myrtales | bluestem | 16 | |
| 16 | feverfew, quinine | Parthenium Asterales | bluet | 1 | |
| 15 | dogbane | Apocynum Gentianales | bracken | 12 | |
| 15 | meadow rue | Thalictrum Ranunculales | brackenfern | 12 | |
| 15 | purslane, hogweed, chickenweed, rose moss | Portulaca Caryophyllales | bricklebush | 2 | |
| 15 | touch-me-not, impatiens | Impatiens Geraniales | bride’s feathers | 2 | |
| 13 | paspalum, dallisgrass, vaseygrass, crowngrass | Paspalum Cyperales | brome | 11 | |
| 13 | whitetop | Doellingeria Asterales | broomsedge bluestem | 16 | |
| 13 | yarrow, sneezeweed | Achillea Asterales | browneyed susan | 20 | |
| 12 | aster | Symphyotrichum Asterales | buffalo grass | 1 | |
| 12 | beebalm, wild bergamot | Monarda Lamiales | bugbane | 2 | |
| 12 | brackenfern, bracken | Pteridium Polypodiales | bulb panic grass | 28 | |
| 12 | cinquefoil | Potentilla Rosales | bulrush | 12 | |
| 12 | groundcherry | Physalis Solanales | bulrush | 3 | |
| 12 | milkvetch | Astragalus Fabales | bunchflower | 3 | |
| 12 | milkweed, butterfly weed | Asclepias Gentianales | bur-reed | 7 | |
| 12 | sagebrush, wormwood | Artemisia Asterales | buttercup | 5 | |
| 12 | vetch | Vicia Fabales | butterfly weed | 12 | |
| 12 | woolgrass, bulrush | Scirpus Cyperales | butterweed | 16 | |
| 11 | brome | Bromus Cyperales | cacalia | 3 | |
| 11 | columbine | Aquilegia Ranunculales | California Bottlebrush grass | 1 | |
| 11 | hedgenettle | Stachys Lamiales | canary grass | 4 | |
| 11 | iris | Iris Liliales | cardinalflower | 6 | |
| 11 | larkspur | Delphinium Ranunculales | carpenter’s square | 4 | |
| 10 | clematis, leather flower | Clematis Ranunculales | catchfly | 5 | |
| 10 | coral bristlegrass | Setaria Cyperales | cattail | 17 | |
| 10 | thorn-apple, jimsonweed, pricklyburr | Datura Solanales | chainfern | 4 | |
| 10 | verbena, vervain | Verbena Lamiales | chervil | 1 | |
| 9 | lily, tiger lily | Lilium Liliales | chickenweed | 15 | |
| 9 | morning glory | Convolvulus Solanales | chickweed | 5 | |
| 9 | spurge, snow-on-the-mountain | Euphorbia Euphorbiales | christmas fern | 5 | |
| 9 | switchcane | Arundinaria Cyperales | chufa | 6 | |
| 8 | fanpetals | Sida Malvales | cinnamon fern | 7 | |
| 8 | partridge pea, sensitive pea | Chamaecrista Fabales | cinquefoil | 12 | |
| 8 | sage | Salvia Lamiales | clear weed | 4 | |
| 8 | water hemlock | Cicuta Apiales | clematis | 10 | |
| 7 | beardtongue, penstemon | Penstemon Scrophulariales | cobralily | 1 | |
| 7 | bur-reed | Sparganium Typhales | cohosh | 3 | |
| 7 | cinnamon fern, royal fern, interupted fern | Osmunda Polypodiales | columbine | 11 | |
| 7 | devil’s walkingstick, spikenard, sarsaparilla | Aralia Apiales | comfrey | 2 | |
| 7 | firebush, croton, prairie tea | Croton Euphorbiales | common boneset | 33 | |
| 7 | hoarypea, fishpoison | Tephrosia Fabales | coneflower | 20 | |
| 7 | hogpeanut | Amphicarpaea Fabales | copperleaf | 5 | |
| 7 | little bluestem | Schizachyrium Cyperales | coral bristlegrass | 10 | |
| 7 | phlox | Phlox Solanales | coreopsis | 7 | |
| 7 | senna | Senna Fabales | cornsalad | 1 | |
| 7 | slender indiangrass, indiangraass, indiangrass | Sorghastrum Cyperales | cow parsnip | 6 | |
| 7 | snakeroot | Ageratina Asterales | cowbane | 2 | |
| 7 | tickseed, coreopsis | Coreopsis Asterales | croton | 7 | |
| 7 | woodoats, northern sea oats | Chasmanthium Cyperales | crownbeard | 20 | |
| 6 | arrowhead | Sagittaria Alismatales | crowngrass | 13 | |
| 6 | cow parsnip, giant hogweed, eltrot | Heracleum Apiales | cudweed | 3 | |
| 6 | false foxglove | Aureolaria Scrophulariales | Culver’s root | 2 | |
| 6 | lobelia, cardinalflower | Lobelia Campanulales | dallisgrass | 13 | |
| 6 | looseflower waterwillow | Justicia Scrophulariales | dayflower | 2 | |
| 6 | maiden fern, New York fern | Thelypteris Polypodiales | deer vetch | 27 | |
| 6 | managrass, fowl managrass | Glyceria Cyperales | devil’s walkingstick | 7 | |
| 6 | mayapple | Podophyllum Ranunculales | dogbane | 15 | |
| 6 | orpine, stonecrop, green cockscomb | Sedum Rosales | dogfennel | 33 | |
| 6 | pondweed | Potamogeton Najadales | draba | 2 | |
| 6 | rush | Juncus Juncales | dropseed | 1 | |
| 6 | sensitive fern | Onoclea Polypodiales | dutchman’s pipe | 1 | |
| 6 | sneezeweed | Helenium Asterales | eelgrass | 2 | |
| 6 | speedwell | Veronica Scrophulariales | eltrot | 6 | |
| 6 | stoneroot, richweed | Collinsonia Lamiales | erodium | 2 | |
| 6 | yellow nutgrass, nutgrass, chufa, flatsedge | Cyperus Cyperales | evening primrose | 16 | |
| 5 | buttercup | Ranunculus Ranunculales | everlasting | 1 | |
| 5 | catchfly, moss champion | Silene Caryophyllales | false bindweed | 4 | |
| 5 | chickweed, snow-in-summer | Cerastium Caryophyllales | false boneset | 2 | |
| 5 | christmas fern, hollyfern | Polystichum Polypodiales | false foxglove | 6 | |
| 5 | copperleaf | Acalypha Euphorbiales | false foxglove | 4 | |
| 5 | fuzzybean | Strophostyles Fabales | false goldenaster | 17 | |
| 5 | goldenaster | Chrysopsis Asterales | false indigo | 23 | |
| 5 | goldenbanner | Thermopsis Fabales | false lily of the valley | 3 | |
| 5 | marshpennywort | Hydrocotyle Apiales | false loosestrife | 4 | |
| 5 | monkeyflower | Mimulus Scrophulariales | fanpetals | 8 | |
| 5 | passionflower, passion-vine | Passiflora Violales | feather reed grass | 2 | |
| 5 | pigeonwings | Clitoria Fabales | fescue | 4 | |
| 5 | watercress | Nasturtium Capparales | feverfew | 16 | |
| 4 | angelica | Angelica Apiales | feverwort | 4 | |
| 4 | beeblossom | Gaura Myrtales | figwort | 4 | |
| 4 | bittercress, toothwort | Cardamine Capparales | firebush | 7 | |
| 4 | blazing star | Liatris Asterales | fishpoison | 7 | |
| 4 | canary grass | Phalaris Cyperales | flatsedge | 6 | |
| 4 | chainfern | Woodwardia Polypodiales | flax | 20 | |
| 4 | clear weed | Pilea Urticales | fleabane | 20 | |
| 4 | false bindweed | Calystegia Solanales | fluxweed | 2 | |
| 4 | false foxglove | Agalinis Scrophulariales | forget-me-not | 4 | |
| 4 | false loosestrife, primrose-wilow | Ludwigia Myrtales | fowl managrass | 6 | |
| 4 | fescue | Festuca Cyperales | foxtail | 3 | |
| 4 | figwort, carpenter’s square | Scrophularia Scrophulariales | frostweed | 3 | |
| 4 | forget-me-not | Myosotis Lamiales | fuzzybean | 5 | |
| 4 | horse-gentian, feverwort | Triosteum Dipsacales | gall of the earth | 3 | |
| 4 | indian mallow, velvet leaf | Abutilon Malvales | gentian | 1 | |
| 4 | lousewort | Pedicularis Scrophulariales | geranium | 27 | |
| 4 | meadowbeauty | Rhexia Myrtales | giant cohosh | 3 | |
| 4 | mountainmint | Pycnanthemum Lamiales | giant hogweed | 6 | |
| 4 | rockcress | Arabis Capparales | ginseng | 3 | |
| 4 | rosinweed | Silphium Asterales | goatsbeard | 3 | |
| 4 | spiderwort | Tradescantia Commelinales | goatsbeard? | 2 | |
| 4 | spikerush | Eleocharis Cyperales | goldenaster | 5 | |
| 4 | watermilfoil | Myriophyllum Haloragales | goldenbanner | 5 | |
| 4 | woodsorrel | Oxalis Geraniales | goldenrod | 114 | |
| 4 | yellow loosestrife | Lysimachia Primulales | goldenrod | 2 | |
| 4 | yellowrocket, wintercress | Barbarea Capparales | grama | 1 | |
| 3 | beaksedge | Rhynchospora Cyperales | Greek valerian | 1 | |
| 3 | bulrush | Schoenoplectus Cyperales | green cockscomb | 6 | |
| 3 | cacalia, Indian plaintain | Arnoglossum Asterales | groundcherry | 12 | |
| 3 | cohosh, blue cohosh, giant cohosh | Caulophyllum Ranunculales | gumweed | 2 | |
| 3 | foxtail | Alopecurus Cyperales | hairy leafcup | 1 | |
| 3 | frostweed | Helianthemum Violales | hawksbeard | 2 | |
| 3 | ginseng | Panax Apiales | hayscented fern | 3 | |
| 3 | hayscented fern | Dennstaedtia Polypodiales | hedgenettle | 11 | |
| 3 | hellebore, bunchflower | Veratrum Liliales | hellebore | 3 | |
| 3 | hyssop | Agastache Lamiales | heron’s bill | 2 | |
| 3 | Indian paintbrush | Castilleja Scrophulariales | hibiscus | 29 | |
| 3 | ladyfern | Athyrium Polypodiales | hoarypea | 7 | |
| 3 | marbleseed, wild Job’s tears | Onosmodium Lamiales | hogpeanut | 7 | |
| 3 | mayflower, false lily of the valley | Maianthemum Liliales | hogweed | 15 | |
| 3 | meadow alexanders, zizia | Zizia Apiales | hollyfern | 5 | |
| 3 | muhly | Muhlenbergia Cyperales | honewort | 2 | |
| 3 | pimpernel, yellow pimpernel, mountain pimpernel | Taenidia Apiales | horse-gentian | 4 | |
| 3 | rabbit-tobacco, sweeteverlasting, cudweed | Pseudognaphalium Asterales | hound’s tongue | 2 | |
| 3 | rattlesnakeroot, gall of the earth | Prenanthes Asterales | hyssop | 3 | |
| 3 | salsify, goatsbeard | Tragopogon Asterales | impatiens | 15 | |
| 3 | sandbur | Cenchrus Cyperales | indian mallow | 4 | |
| 3 | turtlehead | Chelone Scrophulariales | Indian paintbrush | 3 | |
| 3 | wood ferns | Dryopteris Polypodiales | Indian plaintain | 3 | |
| 2 | anemone, thimbleweed | Anemone Ranunculales | indiangraass | 7 | |
| 2 | avens | Geum Rosales | indiangrass | 7 | |
| 2 | baneberry, bugbane | Actaea Ranunculales | indigo | 20 | |
| 2 | bloodroot | Sanguinaria Papaverales | indigobush | 23 | |
| 2 | bride’s feathers, goatsbeard? | Aruncus Rosales | interupted fern | 7 | |
| 2 | comfrey, hound’s tongue | Cynoglossum Lamiales | iris | 11 | |
| 2 | cowbane | Oxypolis Apiales | ironweed | 24 | |
| 2 | Culver’s root | Veronicastrum Scrophulariales | jack-in-the-pulpit | 1 | |
| 2 | dayflower | Commelina Commelinales | Jacob’s-ladder | 1 | |
| 2 | draba | Draba Capparales | jimsonweed | 10 | |
| 2 | eelgrass | Vallisneria Hydrocharitales | joe-pye weed | 33 | |
| 2 | false boneset, bricklebush | Brickellia Asterales | lady’s slipper | 2 | |
| 2 | feather reed grass | Calamagrostis Cyperales | ladyfern | 3 | |
| 2 | fluxweed, bluecurls | Trichostema Lamiales | larkspur | 11 | |
| 2 | goldenrod | Oligoneuron Asterales | leadplant | 23 | |
| 2 | gumweed | Grindelia Asterales | leafcup | 1 | |
| 2 | hawksbeard | Crepis Asterales | leather flower | 10 | |
| 2 | heron’s bill, erodium, stork’s bill | Erodium Geraniales | lily | 9 | |
| 2 | honewort | Cryptotaenia Apiales | lily-of-the-valley | 1 | |
| 2 | lady’s slipper | Cypripedium Orchidales | little bluestem | 7 | |
| 2 | lovegrass | Eragrostis Cyperales | lobelia | 6 | |
| 2 | monkshood | Aconitum Ranunculales | looseflower waterwillow | 6 | |
| 2 | oatgrass | Danthonia Cyperales | lousewort | 4 | |
| 2 | pencilflower | Stylosanthes Fabales | lovegrass | 2 | |
| 2 | phacelia | Phacelia Solanales | maiden fern | 6 | |
| 2 | pipsissewa, prince’s pine | Chimaphila Ericales | maidencane | 28 | |
| 2 | polypody | Polypodium Polypodiales | maidenhair fern | 1 | |
| 2 | poppy | Papaver Papaverales | managrass | 6 | |
| 2 | pussytoes | Antennaria Asterales | marbleseed | 3 | |
| 2 | pye weed | Eutrochium Asterales | marshpennywort | 5 | |
| 2 | ragwort | Packera Asterales | mayapple | 6 | |
| 2 | smooth oxeye, mountain oxeye | Heliopsis Asterales | mayflower | 3 | |
| 2 | sweetroot | Osmorhiza Apiales | meadow alexanders | 3 | |
| 2 | toadshade, trillium, wakerobin | Trillium Liliales | meadow rue | 15 | |
| 2 | wild petunia | Ruellia Scrophulariales | meadowbeauty | 4 | |
| 2 | wintergreen | Pyrola Ericales | meadowparsnip | 1 | |
| 1 | alumroot | Heuchera Rosales | milkvetch | 12 | |
| 1 | beetleweed | Galax Diapensiales | milkweed | 12 | |
| 1 | bellflower | Campanula Campanulales | milkwort | 1 | |
| 1 | bellwort | Uvularia Liliales | monkeyflower | 5 | |
| 1 | bluebells | Mertensia Lamiales | monkshood | 2 | |
| 1 | bluet | Houstonia Rubiales | morning glory | 9 | |
| 1 | buffalo grass, grama | Bouteloua Cyperales | moss champion | 5 | |
| 1 | chervil | Chaerophyllum Apiales | mountain oxeye | 2 | |
| 1 | cornsalad | Valerianella Dipsacales | mountain pimpernel | 3 | |
| 1 | dropseed | Sporobolus Cyperales | mountainmint | 4 | |
| 1 | everlasting | Gamochaeta Asterales | muhly | 3 | |
| 1 | gentian | Gentiana Gentianales | New York fern | 6 | |
| 1 | hairy leafcup | Smallanthus Asterales | northern sea oats | 7 | |
| 1 | jack-in-the-pulpit, cobralily, arisaema | Arisaema Arales | nutgrass | 6 | |
| 1 | Jacob’s-ladder, Greek valerian | Polemonium Solanales | oatgrass | 2 | |
| 1 | leafcup, yacon | Polymnia Asterales | orpine | 6 | |
| 1 | lily-of-the-valley | Convallaria Liliales | panicgrass | 28 | |
| 1 | maidenhair fern | Adiantum Polypodiales | partridge pea | 8 | |
| 1 | meadowparsnip | Thaspium Apiales | paspalum | 13 | |
| 1 | milkwort | Polygala Polygalales | passion-vine | 5 | |
| 1 | pipevine, snakeroot, birthwort, dutchman’s pipe | Aristolochia Aristolochiales | passionflower | 5 | |
| 1 | purple coneflower | Echinacea Asterales | pencilflower | 2 | |
| 1 | quillwort | Isoetes Isoetales | penstemon | 7 | |
| 1 | rotala | Rotala Myrtales | phacelia | 2 | |
| 1 | saxifrage | Saxifraga Rosales | phlox | 7 | |
| 1 | skunk cabbage | Symplocarpus Arales | pigeonwings | 5 | |
| 1 | spleenwort | Asplenium Polypodiales | pimpernel | 3 | |
| 1 | stoneseed | Lithospermum Lamiales | pipevine | 1 | |
| 1 | sundew | Drosera Nepenthales | pipsissewa | 2 | |
| 1 | tansy | Tanacetum Asterales | polypody | 2 | |
| 1 | trailing arbutus | Epigaea Ericales | pondweed | 6 | |
| 1 | wallflower | Erysimum Capparales | poppy | 2 | |
| 1 | water plantain | Alisma Alismatales | prairie tea | 7 | |
| 1 | waterclover | Marsilea Hydropteridales | pricklyburr | 10 | |
| 1 | waterleaf | Hydrophyllum Solanales | primrose-wilow | 4 | |
| 1 | waxweed | Cuphea Myrtales | prince’s pine | 2 | |
| 1 | whitetop aster | Sericocarpus Asterales | purple coneflower | 1 | |
| 1 | wildginger | Asarum Aristolochiales | purslane | 15 | |
| 1 | wildrye, California Bottlebrush grass | Elymus Cyperales | pussytoes | 2 | |
| pye weed | 2 | ||||
| quillwort | 1 | ||||
| quinine | 16 | ||||
| rabbit-tobacco | 3 | ||||
| ragwort | 16 | ||||
| ragwort | 2 | ||||
| rattlesnakeroot | 3 | ||||
| richweed | 6 | ||||
| rockcress | 4 | ||||
| rose moss | 15 | ||||
| rosemallow | 29 | ||||
| rosinweed | 4 | ||||
| rotala | 1 | ||||
| royal fern | 7 | ||||
| rush | 6 | ||||
| sage | 8 | ||||
| sagebrush | 12 | ||||
| salsify | 3 | ||||
| sandbur | 3 | ||||
| sarsaparilla | 7 | ||||
| saxifrage | 1 | ||||
| senna | 7 | ||||
| sensitive fern | 6 | ||||
| sensitive pea | 8 | ||||
| skunk cabbage | 1 | ||||
| slender indiangrass | 7 | ||||
| smooth oxeye | 2 | ||||
| snakeroot | 7 | ||||
| snakeroot | 1 | ||||
| sneezeweed | 13 | ||||
| sneezeweed | 6 | ||||
| snow-in-summer | 5 | ||||
| snow-on-the-mountain | 9 | ||||
| speedwell | 6 | ||||
| spiderwort | 4 | ||||
| spikenard | 7 | ||||
| spikerush | 4 | ||||
| spleenwort | 1 | ||||
| spurge | 9 | ||||
| St.Johns wort | 23 | ||||
| stonecrop | 6 | ||||
| stoneroot | 6 | ||||
| stoneseed | 1 | ||||
| stork’s bill | 2 | ||||
| strawberry | 73 | ||||
| sundew | 1 | ||||
| sunflower | 66 | ||||
| sweeteverlasting | 3 | ||||
| sweetroot | 2 | ||||
| switchcane | 9 | ||||
| switchgrass | 28 | ||||
| tansy | 1 | ||||
| thimbleweed | 2 | ||||
| thorn-apple | 10 | ||||
| thoroughwort | 33 | ||||
| tickseed | 7 | ||||
| tiger lily | 9 | ||||
| toadshade | 2 | ||||
| toothwort | 4 | ||||
| touch-me-not | 15 | ||||
| trailing arbutus | 1 | ||||
| trefoil | 27 | ||||
| trillium | 2 | ||||
| turtlehead | 3 | ||||
| vaseygrass | 13 | ||||
| velvet leaf | 4 | ||||
| verbena | 10 | ||||
| vervain | 10 | ||||
| vetch | 12 | ||||
| violet | 30 | ||||
| wakerobin | 2 | ||||
| wallflower | 1 | ||||
| water hemlock | 8 | ||||
| water parsnip | 27 | ||||
| water plantain | 1 | ||||
| waterclover | 1 | ||||
| watercress | 5 | ||||
| waterleaf | 1 | ||||
| watermilfoil | 4 | ||||
| waxweed | 1 | ||||
| whitetop | 13 | ||||
| whitetop aster | 1 | ||||
| wild bergamot | 12 | ||||
| wild indigo | 20 | ||||
| wild Job’s tears | 3 | ||||
| wild petunia | 2 | ||||
| wildginger | 1 | ||||
| wildrye | 1 | ||||
| willowherb | 21 | ||||
| wing-stem | 20 | ||||
| winged panicgrass | 28 | ||||
| wintercress | 4 | ||||
| wintergreen | 2 | ||||
| wood ferns | 3 | ||||
| woodoats | 7 | ||||
| woodsorrel | 4 | ||||
| woolgrass | 12 | ||||
| wormwood | 12 | ||||
| yacon | 1 | ||||
| yarrow | 13 | ||||
| yellow loosestrife | 4 | ||||
| yellow nutgrass | 6 | ||||
| yellow pimpernel | 3 | ||||
| yellowrocket | 4 | ||||
| zizia | 3 |
The number of Hosts are the number of insects that feed on their flowers or fruit. This, in turn, provides food for birds.